| Basic Info |
|---|
| Nama Produk | FROSTFLOW+ 240 |
| Kategori | Heatsink & Kipas CPU |
| Brand | ID-Cooling |
| Tahun Rilis | 2016 |
| Hardware |
|---|
| Fan Rated Voltage | 12 VDC |
| Power Consumption | 3 W |
| Min Fan Speed | 700 RPM |
| Max Fan Speed | 1800 RPM |
| Fan Noise | 18-35.2 dB |
| Max Airflow | 74.5 CFM |
| Fan Rated Current | 0.25 A |
| Bearing Type | Hydraulic Bearing |
| CPU Support | Intel LGA 2011, Intel LGA 1366, Intel LGA 1150, Intel LGA 1155, Intel LGA 1156, Intel LGA 775, AMD FM2+, AMD FM2, AMD FM1, AMD AM3+, AMD AM3, AMD AM2+, AMD AM2 |
| Design |
|---|
| Overall Dimension | 277 × 120 × 27 mm |
| Weight | 1500 g |
| Fan Dimension | 120 × 120 × 25 mm |
| Material | Alumunium |
Komentar
Posting Komentar