Noctua NF-A15 PWM
Spesifikasi
| Basic Info | |
|---|---|
| Nama Produk | NF-A15 PWM |
| Kategori | Heatsink & Kipas CPU |
| Brand | Noctua |
| Tahun Rilis | 2013 |
| Hardware | |
| Fan Rated Voltage | 12 VDC |
| Power Consumption | 0.96 W |
| Min Fan Speed | 1200 RPM |
| Fan Noise | 19.2 dB |
| Max Airflow | 115.5 CFM |
| Fan Rated Current | 0.08 A |
| Bearing Type | SSO2 Bearing |
| CPU Support | Intel LGA 775, Intel LGA 115X, Intel LGA 1366, Intel LGA 2011, Intel LGA 2011-v3, Intel LGA 2066, AMD AM2, AMD AM3, AMD AM4, AMD FM1, AMD FM2 |
| Design | |
| Overall Dimension | 140 x 150 x 25 mm |
| Weight | 500 g |
| Fan Dimension | 105 x 105 mm |
| Material | Alumunium |



Komentar
Posting Komentar